Deputy is a workforce platform popular with healthcare and hospitality teams, including large chains. PeopleBridge is built for small to mid-size operators. Here's where the lines cross.
| Feature | PeopleBridge | Deputy | Notes |
|---|---|---|---|
| Free plan | ✅ Free forever: 1 location, up to 10 employees, no card | See Deputy's site | |
| Paid pricing | Team: $29/mo incl. first location + 30 employees (+$10/location, +$1/employee past 30). Pro: $2 per employee + $10 per location, per month | Per user/mo on monthly plans: Lite $5.50, Core $7.25, Pro $10 ($5, $6.50, $9 billed annually); $30/mo minimum on monthly plans | |
| Example: 1 location, 25 employees | $60/mo on Pro (25 × $2 + $10) | $137.50/mo on Lite, monthly (25 × $5.50) | Feature sets differ; compare the plan you need |
| Example: 1 location, 5 employees | $0 on Free | $30/mo on Lite, monthly (the monthly minimum) | |
| Target customer size | Small businesses (1–10 locations) | Small businesses to enterprise | |
| Drag-and-drop scheduling | ✅ Free | ✅ | |
| Time clock | ✅ Free: phone time clock, works offline. Team and Pro add tablet kiosk with PIN and breaks | ✅ Basic on Lite; biometric on Core | |
| POS integrations | ✅ Toast, Square and Clover (Pro): sales, tips, tax, discounts. Other POS built for you for a flat $199 | ✅ Broader catalog | Deputy has more integrations |
| Toast tip pool calculator | ✅ Pro: pro-rata by hours, Lock & Pay snapshot | Not listed | |
| Onboarding (W-4, I-9, DD) | ✅ Pro: W-4, I-9, direct deposit, signed PDF | ⚠️ Deputy HR add-on, $2 per user/mo | |
| AI features | AI setup assistant and Monday AI digest on Free; Ask PeopleBridge, schedule from a sentence, auto-translate on Pro | ⚠️ Auto-scheduling, demand forecasting | |
| Import from other apps | ✅ Free: AI-assisted import wizard that reads Homebase, 7shifts, When I Work, Deputy and Sling exports (and matches columns from any other app), plus free technical support if you need it | — | |
| iPhone / Android app | ✅ iPhone + Android apps, plus the website | ✅ Native apps | Both have phone apps |
| Enterprise SSO | ❌ Not yet | ✅ On Deputy Pro | Deputy wins clearly here |
| Overtime and labor-law tools | Overtime warnings before you publish (Team and Pro) + Overtime Watch report (Pro); weekly 40-hour OT | ✅ Labor law compliance features | Deputy covers more state rules |
| Team messaging | ✅ Pro, per-location targeting | ✅ |
Competitor prices as listed on their websites, October 2026. Check their sites for current pricing. Examples use monthly list prices; each company counts billable users in its own way. PeopleBridge counts everyone with a profile, including owners and managers.
Free forever for 1 location and up to 10 employees, no credit card. If Deputy is the right fit for your team, we'll be the first to say so.
Start free