Deputy is an enterprise-leaning workforce platform popular with healthcare and hospitality chains. PeopleBridge is built for small to mid-size operators. Here's where the lines cross.
| Feature | PeopleBridge | Deputy | Notes |
|---|---|---|---|
| Free tier | ✅ First month free, 1 loc / 10 employees | ❌ No free tier (31-day trial) | |
| Pricing for 3 locations | $1/employee/mo + $30 (3 locations) | $4.50–7.50 per employee/mo | Deputy is per-employee, 4–7× our rate |
| Target customer size | SMB (1–10 locations) | Mid-market / enterprise | Deputy aimed up-market; we aim down |
| Drag-and-drop scheduling | ✅ | ✅ | |
| GPS-verified time clock | ✅ Included for everyone | ✅ | Comparable |
| POS integrations | ✅ Toast, Square, Clover, Stripe | ✅ Broader catalog (50+) | Deputy has more breadth, less depth per integration |
| Toast tip pool calculator | ✅ Built-in | ⚠️ Via integration | Ours is native; theirs depends on POS data flow |
| Onboarding (W-4, I-9, DD) | ✅ Included | ⚠️ HR add-on | |
| Operational AI features | ✅ All AI included | ⚠️ Auto-scheduling, demand forecasting | Deputy has been investing here recently |
| Native iOS / Android app | ❌ PWA only | ✅ Native apps | |
| Multi-location scheduling | ✅ $1/employee + $10/location | ✅ Per-employee pricing | Math favors us under ~50 employees |
| Enterprise SSO (SAML, SCIM) | ❌ Not yet | ✅ | Deputy wins clearly here |
| Team messaging | ✅ Per-location targeting | ✅ | |
| Compliance reports (state-specific) | ⚠️ Texas labor law baked in | ✅ Multi-state coverage | Deputy wins on multi-state |
| Nonprofit discount | ✅ 10% off | ⚠️ Contact sales |
Free for your first month, no credit card. If Deputy is the right fit for your team, we'll be the first to say so.
Start free trial