No "we're better at everything" pitch. Here's the feature-by-feature breakdown, the price difference, and the two things Homebase actually does better.
| Feature | PeopleBridge | Homebase | Notes |
|---|---|---|---|
| Free tier (1 location) | ✅ First month free, up to 10 employees | ✅ Up to 20 employees | Homebase free is ongoing; ours is a 1-month free period |
| Multi-location scheduling | ✅ $1/employee + $10/location, all features | ⚠️ Essentials+ $20/mo/loc | Homebase charges per location; ours is one simple plan |
| GPS-verified time clock | ✅ Included for everyone | ⚠️ Plus plan only | Homebase Plus is ~$80/mo/loc when bundled with GPS |
| Drag-and-drop scheduling | ✅ | ✅ | Both ship this |
| Onboarding (W-4, I-9, DD) | ✅ Included | ⚠️ Add-on / HR Pro | Homebase HR Pro is a separate paid bundle |
| Toast POS integration depth | ✅ Sales + tips + tax + tip pool + applied discounts | ⚠️ Sales sync only | Tip pool calc is the differentiator |
| Weekly tip pool calculator | ✅ Pro-rata by hours, Lock & Pay snapshot | ❌ Not built-in | Homebase requires manual workbook or 3rd-party |
| Shift trades + open shifts | ✅ Included for everyone | ✅ All paid plans | |
| Push notifications (PWA) | ✅ iOS Safari 18+ supported | ✅ Native apps | They have native, we have PWA — install is one tap on iOS |
| Native iOS / Android app | ❌ PWA only (no App Store) | ✅ Native | Honest call-out — no App Store presence yet |
| Team messaging + announcements | ✅ | ✅ | |
| Operational AI features | ✅ All AI included | ⚠️ Limited | Conflict detection, OT predictor, demand forecasting, auto-translate, etc. |
| CPA-ready monthly tax export | ✅ With Toast integration | ❌ Not native | Critical for restaurants — we built it because Paciugo needed it |
| Bulk CSV employee import | ✅ Included | ✅ | |
| Kiosk mode (shared tablet) | ✅ Included for everyone | ⚠️ Plus plan | Homebase locks photo capture behind Plus |
| Nonprofit discount | ✅ 10% off | ⚠️ Limited | We document the discount; theirs requires contact sales |
| Pricing for 3 locations | $1/employee/mo + $30 (3 locations) | ~$300/mo (Plus × 3) | e.g. 30 employees on 3 locations = $60/mo |
Free for your first month, no credit card. If Homebase is the right fit for your team, we'll be the first to say so.
Start free trial